Autumn 2007: PDS Laboratory (Section 7) Marks for Assignment 7
Checked By:Samit Bhattacharya (samit @ cse.iitkgp.ernet.in)
    Student Name total=16(5+3*2+5) Remarks
1 07AE1007 RISHABH NEGI 16  
2 07AE1018 MAYANK PANT 13 partially correct output
3 07AE3009 KUMAR TAPESH 5 2 and 3 not working
4 07AG1007 ANAND PRAKASH 8 2b,2c not working, 3 not implemented.
5 07AG1018 RAMESH REDDY AMEREDDY 11  
6 07AG3009 RAJA GOPAL SUNKARA 16  
7 07BT1004 AVIGYAN KARAN 0 not submitted
8 07BT1015 SUMEET SOUMYADARSHEE MOHANTY 6 2,3 not working
9 07BT3007 KAMDAR MAULIK RAJENDRA 16  
10 07CE1003 AMRENDRA KUMAR 0 not submitted
11 07CE1014 V V ADITYA 5 incomplete submission, compilation error.
12 07CE1025 PADI VIDHYASAGAR 14 Wrong output for 2c
13 07CE1036 NITIN SHARMA 16  
14 07CE3008 ANKUR NARANIWAL 16  
15 07CH1006 UTTIYA SENGUPTA 8 2b,2c not working, 3 not implemented.
16 07CH1017 NITISH RATHI 16  
17 07CH1028 VIGHNESH AVADHANI 16  
18 07CH3006 ROHIT SUDHEENDRANATH 14 2c output wrong
19 07CH3017 MANISH MEENA 16  
20 07CS1011 DHOBLE SUMIT SHARAD 16  
21 07CS1022 SHUBHAM AGRAWAL 10 2b wrong output, 3 not implemented
22 07CS1033 SOUNAK SARKAR 13 partially correct output
23 07CS3007 MANISH PILANIA 16  
24 07CS3019 HIWALE ROHIT RAMESH 16  
25 07CY2006 IYER ABHISHEK RAMAKRISHNA 16  
26 07EC1001 AJAY KUMAR SINGH 6 no output
27 07EC1013 TAPAJIT DEY 12 partially correct output
28 07EC1025 ARITRA MITRA 16  
29 07EC1037 KOUSHIK DAS 16  
30 07EC3009 RATUL BANERJEE 16  
31 07EC3021 ASHUTOSH KUMAR 16  
32 07EE1008 LOVEPREET MANN 16  
33 07EE1020 K DURGAPRASAD 16  
34 07EE1032 VENKATESH YERNENI 14  
35 07EE3008 C HARI 11 3 not implemented
36 07EX2006 KARTHIK V S 16  
37 07EX2018 DEBSMITA BISWAS 0 not submitted
38 07GG2010 ANANT KANDPAL 15 wrong count in 2a.
39 07GG2022 GASIGANTI T VAMSHI 12  
40 07HS2012 AVANEESH DOOGAR 16  
41 07HS2024 SATYA SAGAR SETHI 15 2c wrong count
42 07IE1012 DEEPAK AGARWAL 16  
43 07IM1004 RATAN JAGAN SEBASTIAN 16  
44 07IM1016 ANIL KUMAR HUDDA 16  
45 07IM3009 JAINAK HRISHIKESH PRAKASH 10 2b and 3 not implemented
46 07MA2003 ANKIT PAT 16  
47 07MA2015 MUVVA NITHIN 14 wrong output for 2b,2c
48 07ME1006 SANTANU MONDAL 16  
49 07ME1018 BHOJANE AMIT NARESHRAO 13  
50 07ME1030 KOLLA ABHINAV SAI 14  
51 07ME1042 AMALESHWAR SINHA 13  
52 07ME3012 ANUJ R JHA 16  
53 07ME3024 ANGAM PARASHAR 9 2b wrong output, 3 no output 
54 07MF1009 ANIMESH HARDIA 12 partially correct output
55 07MF3001 GOURAV PRAKASH AHIRWAR 16  
56 07MI1001 DOKUBURRA PRUDVIRAJKUMA R 0 not submitted
57 07MI1013 DEEPAK SINGH 16  
58 07MI3003 SARTHAK PATEL 0 not submitted
59 07MI3023 PRIYANK JAIN 12 partially correct output
60 07MT1003 WRIK BARMAN 3 incomplete submission, compilation error.
61 07MT1015 DEBADUTTA PRUSTY 3 incomplete submission, compilation error.
62 07MT1027 BABITA PEGU 10 2b,3 wrong output
63 07NA1001 NILAKASH DAS 9 partially correct output
64 07NA1013 PULAVARTHI VENKAT KAUSHIK 15 2b wrong count
65 07NA3003 N ARVIND 16  
66 07PH2002 ANTON JOE 4 wrong file operation, seg fault
67 07PH2014 ANKUSH KHANDELWAL 0 not submitted.
68 07SI2006 NIGIB SHARMA 16  
69 07SI2018 MAHENDRA SHUKLA 16  
         
  BACKLOG      
70 05ME3022 IPPAKA NAVEEN KUMAR 8 2b,2c not working. 3 not implemented.
71 06AE1016 B. VINAY KUMAR 9 2b wrong, 3 not implemented.
72 06EC1040 DEVARAKONDA MURALI 8 2b,2c not working. 3 not implemented.
73 06EE1004 HARI SHANKAR GAUTAM 0 not submitted
74 06SI2018 SHASHANK SHARMA 3 incomplete submission,compilation error.
75 06SI2023 SATENDRA KUMAR 6 2,3 not working