Autumn 2007: PDS Laboratory (Section 7)    Total Marks in Assignments and Lab Tests
Sr.No. Roll No. Name Asgn 1 (30) Asgn 2 (30) Asgn 3 (20) Asgn 4 (20) Asgn 5 (20) Asgn 6 (20) Asgn 7 (16) Asgn 8(20) LabTest I (100) LabTest II (30)
1 07AE1007 RISHABH NEGI 24 30 20 20 18.5 18 16 14 90 19
2 07AE1018 MAYANK PANT 30 30 18 20 18 20 13 17 90 24
3 07AE3009 KUMAR TAPESH 18 19 13 17 14 16 5 15 100 17
4 07AG1007 ANAND PRAKASH 20 22 20 5 8 20 8 0 35 18
5 07AG1018 RAMESH REDDY AMEREDDY 28 30 19 18 16.5 15 11 13 95 23
6 07AG3009 RAJA GOPAL SUNKARA 30 30 20 17 17 20 16 20 90 27
7 07BT1004 AVIGYAN KARAN 29 30 19.5 18 10 20 0 15 100 16
8 07BT1015 SUMEET SOUMYADARSHEE MOHANTY 30 27 19 15 9 13 6 10 80 13
9 07BT3007 KAMDAR MAULIK RAJENDRA 30 28 19 17 16 20 16 17 100 16
10 07CE1003 AMRENDRA KUMAR 10 7 0 17 6 16 0 14 100 16
11 07CE1014 V V ADITYA 30 30 7 18 13 20 5 16 90 13
12 07CE1025 PADI VIDHYASAGAR 27 19 17.5 18 15 20 14 15 60 18
13 07CE1036 NITIN SHARMA 30 25 20 16 11 18 16 15 60 10
14 07CE3008 ANKUR NARANIWAL 30 17 19 16 10 18 16 15 95 14
15 07CH1006 UTTIYA SENGUPTA 9 16 13 10 10 4 8 13 45 14
16 07CH1017 NITISH RATHI 30 26 20 18 20 18 16 15 100 29
17 07CH1028 VIGHNESH AVADHANI 30 30 20 20 17.5 16 16 20 100 30
18 07CH3006 ROHIT SUDHEENDRANATH 20 27 20 18 16 20 14 20 95 12
19 07CH3017 MANISH MEENA 28 27 20 16 10 20 16 20 40 12
20 07CS1011 DHOBLE SUMIT SHARAD 30 30 19 20 18 20 16 20 100 27
21 07CS1022 SHUBHAM AGRAWAL 22 22 17 8 9 18 10 20 40 13
22 07CS1033 SOUNAK SARKAR 25 19 20 18 18 20 13 20 100 18
23 07CS3007 MANISH PILANIA 30 28 20 20 16 20 16 13 85 30
24 07CS3019 HIWALE ROHIT RAMESH 30 30 18 18 18 20 16 20 100 14
25 07CY2006 IYER ABHISHEK RAMAKRISHNA 21 27 18 18 14 18 16 12 100 10
26 07EC1001 AJAY KUMAR SINGH 2 10 0 0 6 0 6 11 20 9
27 07EC1013 TAPAJIT DEY 28 25 20 18 18 20 12 13 100 24
28 07EC1025 ARITRA MITRA 29 25 19 20 16 16 16 17 75 20
29 07EC1037 KOUSHIK DAS 29 21 19 20 17 20 16 17 100 26
30 07EC3009 RATUL BANERJEE 23 30 20 20 16 20 16 13 90 27
31 07EC3021 ASHUTOSH KUMAR 21 10 18 16 11 13 16 10 70 8
32 07EE1008 LOVEPREET MANN 28 30 20 17 18 16 16 20 100 26
33 07EE1020 K DURGAPRASAD 15 15 9 6 13 18 16 17 50 19
34 07EE1032 VENKATESH YERNENI 21 21 14 15 14 10 14 17 68 11
35 07EE3008 C HARI 28 30 19 20 18 13 11 15 100 27
36 07EX2006 KARTHIK V S 30 30 20 20 16 20 16 20 100 27
37 07EX2018 DEBSMITA BISWAS 0 0 0 0 0 0 0 0 0 0
38 07GG2010 ANANT KANDPAL 29 27 19 18 17 20 15 16 90 27
39 07GG2022 GASIGANTI T VAMSHI 23 15 13 8 13 13 12 20 35 7
40 07HS2012 AVANEESH DOOGAR 27 30 19 14 15 19 16 13 35 17
41 07HS2024 SATYA SAGAR SETHI 27 24 19 16 10 16 15 17 35 10
42 07IE1012 DEEPAK AGARWAL 30 30 19 20 18 20 16 13 60 27
43 07IM1004 RATAN JAGAN SEBASTIAN 28 30 20 20 17 20 16 17 100 19
44 07IM1016 ANIL KUMAR HUDDA 28 24 16 18 9 12 16 10 85 18
45 07IM3009 JAINAK HRISHIKESH PRAKASH 22 7 15 12 9 18 10 20 55 13
46 07MA2003 ANKIT PAT 30 30 20 17 16 20 16 20 100 17
47 07MA2015 MUVVA NITHIN 30 24 20 16 19 20 14 16 15 14
48 07ME1006 SANTANU MONDAL 19 8 16 14 13 16 16 14 68 14
49 07ME1018 BHOJANE AMIT NARESHRAO 27 20 12 10 13 20 13 16 100 17
50 07ME1030 KOLLA ABHINAV SAI 17 27 18 15 12 19 14 20 55 16
51 07ME1042 AMALESHWAR SINHA 30 30 19 17 18 13 13 20 100 24
52 07ME3012 ANUJ R JHA 30 30 17 20 14 20 16 13 100 18
53 07ME3024 ANGAM PARASHAR 28 24 15 13 17 15 9 13 100 15
54 07MF1009 ANIMESH HARDIA 28 30 14 18 16 18 12 20 100 26
55 07MF3001 GOURAV PRAKASH AHIRWAR 30 30 19 18 16 19 16 20 90 24
56 07MI1001 DOKUBURRA PRUDVIRAJKUMA R 0 0 0 0 0 0 0 0 0 0
57 07MI1013 DEEPAK SINGH 28 27 19 18 16 15 16 13 100 24
58 07MI3003 SARTHAK PATEL 0 0 0 0 0 0 0 0 0 0
59 07MI3023 PRIYANK JAIN 28 24 16 10 11 20 12 13 75 13
60 07MT1003 WRIK BARMAN 8 0 4 11 3 4 3 11 15 12
61 07MT1015 DEBADUTTA PRUSTY 30 17 15 18 9 20 3 17 55 17
62 07MT1027 BABITA PEGU 26 12 13 15 11 20 10 17 25 13
63 07NA1001 NILAKASH DAS 28 24 18 18 10 16 9 17 90 15
64 07NA1013 PULAVARTHI VENKAT KAUSHIK 24 27 13 18 16 20 15 10 100 19
65 07NA3003 N ARVIND 30 27 13 18 11 16 16 20 50 18
66 07PH2002 ANTON JOE 30 30 19 20 18 18 4 16 100 15
67 07PH2014 ANKUSH KHANDELWAL 0 0 0 0 10 0 0 0 0 0
68 07SI2006 NIGIB SHARMA 30 25 18 17 10 16 16 13 100 21
69 07SI2018 MAHENDRA SHUKLA 28 30 14 20 11 16 16 10 90 14
                         
  BACKLOG                      
70 05ME3022 IPPAKA NAVEEN KUMAR 29 21 20 16 9 16 8 15 25 15
71 06AE1016 B. VINAY KUMAR 18 17 12 17 17 6 9 14 90 12
72 06EC1040 DEVARAKONDA MURALI 16 21 17 10 12 16 8 15 0 10
73 06EE1004 HARI SHANKAR GAUTAM 30 13 19 8 9 15 0 0 100 10
74 06SI2018 SHASHANK SHARMA 16 17 4 8 6 6 3 8 45 10
75 06SI2023 SATENDRA KUMAR 5 12 17 12 10 15 6 13 45 15