Autumn 2007: PDS Laboratory (Section 7)    Marks in Labtest 2
Evaluated By:  Ashok Kumar Das  (E-mail: iit_akdas @ yahoo.co.in)
Sl Roll Name Remarks Total ( 100 )
1 07AE1007 RISHABH NEGI Compilation error, rest incorrect/incomplete results 19
2 07AE1018 MAYANK PANT Incorrect/incomplete answer for 3a and 3b 24
3 07AE3009 KUMAR TAPESH Incorrect/incomplete answer for 3a and 3b 17
4 07AG1007 ANAND PRAKASH Segmentation fault, 3a and 3b incorrect/incomplete 18
5 07AG1018 RAMESH REDDY AMEREDDY Segmentation fault, 3a and 3b incorrect/incomplete 23
6 07AG3009 RAJA GOPAL SUNKARA Incorrect answer for 3a 27
7 07BT1004 AVIGYAN KARAN Incorrect/incomplete answer for 3a and 3b 16
8 07BT1015 SUMEET SOUMYADARSHEE MOHANTY Incorrect/incomplete answer for 3a and 3b 13
9 07BT3007 KAMDAR MAULIK RAJENDRA Incorrect/incomplete answer for 3a and 3b 16
10 07CE1003 AMRENDRA KUMAR Incorrect/incomplete answer for 3a and 3b 16
11 07CE1014 V V ADITYA Compilation error, 3a and 3b incorrect/incomplete 13
12 07CE1025 PADI VIDHYASAGAR Incorrect/incomplete answer for 3a and 3b 18
13 07CE1036 NITIN SHARMA Incomplete 3a and 3b 10
14 07CE3008 ANKUR NARANIWAL Incomplete 3a and 3b 14
15 07CH1006 UTTIYA SENGUPTA Incomplete 3a and 3b 14
16 07CH1017 NITISH RATHI Redundant output of 3b 29
17 07CH1028 VIGHNESH AVADHANI   30
18 07CH3006 ROHIT SUDHEENDRANATH Incomplete 3a and 3b 12
19 07CH3017 MANISH MEENA Compilation error, Incomplete 3a and 3b 12
20 07CS1011 DHOBLE SUMIT SHARAD Incomplete answer for 3b 27
21 07CS1022 SHUBHAM AGRAWAL Compilation error, Incomplete/incorrect 3a and 3b 13
22 07CS1033 SOUNAK SARKAR Incomplete/incorrect 3a and 3b 18
23 07CS3007 MANISH PILANIA   30
24 07CS3019 HIWALE ROHIT RAMESH Segmentation fault, Incomplete/incorrect 2, 3a and 3b 14
25 07CY2006 IYER ABHISHEK RAMAKRISHNA Compilation error,Incomplete/incorrect 2, 3a and 3b 10
26 07EC1001 AJAY KUMAR SINGH Compilation error, Incomplete/incorrect 2, 3a and 3b 9
27 07EC1013 TAPAJIT DEY Incorrect 3a, Redundant output of 3b 24
28 07EC1025 ARITRA MITRA Incorrect/incomplete 3a, 3b 20
29 07EC1037 KOUSHIK DAS Incorrect/incomplete answer of 3b 26
30 07EC3009 RATUL BANERJEE Incorrect answer of 3a 27
31 07EC3021 ASHUTOSH KUMAR Compilation error, Incomplete/incorrect 2, 3a and 3b 8
32 07EE1008 LOVEPREET MANN Incorrect answer of 3a, Redundant output of 3b 26
33 07EE1020 K DURGAPRASAD Incorrect answer of 3a,3b 19
34 07EE1032 VENKATESH YERNENI Compilation error, Incomplete/incorrect 2, 3a and 3b 11
35 07EE3008 C HARI Incomplete answer for 3b 27
36 07EX2006 KARTHIK V S Incomplete answer for 3b 27
37 07EX2018 DEBSMITA BISWAS not submitted 0
38 07GG2010 ANANT KANDPAL Incomplete answer for 3a 27
39 07GG2022 GASIGANTI T VAMSHI Compilation error, Incomplete/incorrect 2, 3a and 3b 7
40 07HS2012 AVANEESH DOOGAR Incomplete/incorrect 3a and 3b 17
41 07HS2024 SATYA SAGAR SETHI Segmentation fault. Incomplete/incorrect 2, 3a and 3b 10
42 07IE1012 DEEPAK AGARWAL Incomplete answer for 3b 27
43 07IM1004 RATAN JAGAN SEBASTIAN Incomplete/incorrect 3a and 3b 19
44 07IM1016 ANIL KUMAR HUDDA Incomplete/incorrect 3a and 3b 18
45 07IM3009 JAINAK HRISHIKESH PRAKASH Incomplete/incorrect 3a and 3b 13
46 07MA2003 ANKIT PAT Incomplete/incorrect 3a and 3b 17
47 07MA2015 MUVVA NITHIN Incomplete/incorrect 3a and 3b 14
48 07ME1006 SANTANU MONDAL Segmentation fault. Incomplete/incorrect 3a and 3b 14
49 07ME1018 BHOJANE AMIT NARESHRAO Incomplete/incorrect 3a and 3b 17
50 07ME1030 KOLLA ABHINAV SAI Incomplete/incorrect 3a and 3b 16
51 07ME1042 AMALESHWAR SINHA Incomplete/incorrect 3b 24
52 07ME3012 ANUJ R JHA Incomplete/incorrect 3a and 3b 18
53 07ME3024 ANGAM PARASHAR Incomplete/incorrect 3a and 3b 15
54 07MF1009 ANIMESH HARDIA Incomplete 3b 26
55 07MF3001 GOURAV PRAKASH AHIRWAR Segmentation fault. Incomplete 3a 24
56 07MI1001 DOKUBURRA PRUDVIRAJKUMA R not submitted 0
57 07MI1013 DEEPAK SINGH Linking error. Undefined function tasktime 24
58 07MI3003 SARTHAK PATEL not submitted 0
59 07MI3023 PRIYANK JAIN Incomplete/incorrect 3a and 3b 13
60 07MT1003 WRIK BARMAN Incomplete/incorrect 3a and 3b 12
61 07MT1015 DEBADUTTA PRUSTY Compilation error. Incomplete/incorrect 3a and 3b 17
62 07MT1027 BABITA PEGU Compilation error. Incomplete/incorrect 3a and 3b 13
63 07NA1001 NILAKASH DAS Incomplete/incorrect 3a and 3b 15
64 07NA1013 PULAVARTHI VENKAT KAUSHIK Incomplete/incorrect 3a and 3b 19
65 07NA3003 N ARVIND Incomplete/incorrect 3a and 3b 18
66 07PH2002 ANTON JOE Segmentation fault. Incomplete/incorrect 3a and 3b 15
67 07PH2014 ANKUSH KHANDELWAL not submitted 0
68 07SI2006 NIGIB SHARMA Incorrect 3a. Redundant output in 3b 21
69 07SI2018 MAHENDRA SHUKLA Segmentation fault. Incorrect 3a. Incomplete 3b. 14
         
  BACKLOG      
70 05ME3022 IPPAKA NAVEEN KUMAR Incorrect algorithm for 3a and 3b 15
71 06AE1016 B. VINAY KUMAR Incorrect algorithm for 3a(t uninitialized in 'else'),3b 12
72 06EC1040 DEVARAKONDA MURALI Input c[i] indexed but uninitialized, rest wrong 10
73 06EE1004 HARI SHANKAR GAUTAM Compilation error, rest incorrect 10
74 06SI2018 SHASHANK SHARMA Segmentation fault, id1 declaration with uninitialized n 10
75 06SI2023 SATENDRA KUMAR Incorrect algorithm for 3a and 3b 15